DON'S BRACKET
Selection Sunday has arrived and, after many manipulations and machinations, I have finalized my final project for Bracketology 511.
Below are my projections for the seeds and regional pairings for the 2011 NCAA Basketball Tournament. Because the Big East has 11 bids, many of which are bunched around the four and five slots, it was practically impossible to avoid potential intraconference matchups in early rounds. Texas, Texas A&M and Kansas State caused the same problem.
SEED | EAST | SEED | SOUTHEAST |
1 | OHIO STATE | 1 | PITT |
16 | BUCKNELL/UTSA | 16 | UNC-ASHEVILLE |
8 | CLEMSON | 8 | MEMPHIS |
9 | MARQUETTE | 9 | ILLINOIS |
12 | VATECH/MICHIGAN | 12 | GONZAGA |
5 | KENTUCKY | 5 | LOUISVILLE |
13 | PRINCETON | 13 | INDIANA STATE |
4 | UCONN | 4 | TEXAS A&M |
3 | BYU | 3 | FLORIDA |
14 | BELMONT | 14 | ST. PETER'S |
6 | VILLANOVA | 6 | GEORGETOWN |
11 | BOSTON COLLEGE | 11 | TEMPLE |
7 | XAVIER | 7 | UNLV |
10 | FLORIDA STATE | 10 | CINCINNATI |
15 | BOSTON U | 15 | NORTHERN COLORADO |
2 | SAN DIEGO STATE | 2 | PURDUE |
SEED | WEST | SEED | SOUTHWEST |
1 | DUKE | 1 | KANSAS |
16 | HAMPTON | 16 | ARK-LR/ALABAMA STATE |
8 | UCLA | 8 | VANDERBILT |
9 | COLORADO | 9 | WASHINGTON |
12 | UAB/GEORGIA | 12 | RICHMOND |
5 | ST. JOHNS | 5 | WEST VIRGINIA |
13 | OAKLAND | 13 | WOFFORD |
4 | TEXAS | 4 | SYR |
3 | WISCONSIN | 3 | ARIZONA |
14 | MOREHEAD STATE | 14 | AKRON |
6 | KANSAS STATE | 6 | TENNESSEE |
11 | UTAH STATE | 11 | OLD DOMINION |
7 | MICHIGAN STATE | 7 | MISSOURI |
10 | BUTLER | 10 | GEORGE MASON |
15 | LONG ISLAND | 15 | UC-SANTA BARBARA |
2 | NOTRE DAME | 2 | NORTH CAROLINA |
It will be interesting to see if the tournament selection committee keeps some of my picks in the bracket. Either way, a case can and will be made for these selections; but it is time to announce my picks. [Hopefully, the pairings will format in the post.]
No comments:
Post a Comment